Skip to main content

Size Chart

All sizes are U.S.

size-chart 00 0 2 4 6 8 10 12 14 16 18 20
Bust 30"-32" 32"-33" 33"-34.5" 34.5"-36" 36"-37.5" 37.5"-39" 39"-40.5" 40.5"-42.5" 42.5"-44.5" 44.5"-47.5" 47.5"-49.5" 49.5"-51.5"
Waist 23"-25" 25"-26" 26"-27" 27"-28.5" 28.5"-29.5" 29.5"-31" 31"-32.5" 32.5"-34.5" 34.5"-36.5" 36.5"-39.5" 39.5"-41.5" 41"-43.5"
Hips 33"-35" 35"-36" 36"-37.5" 37.5"-39" 39"-40" 40"-41.5" 41.5"-43" 43"-45" 45"-47" 47"-50" 50"-52" 52"-54"
size-chart Bust Waist Hips
00 30"-32" 23"-25" 33"-35"
0 32"-33" 25"-26" 35"-36"
2 33"-34.5" 26"-27" 36"-37.5"
4 34.5"-36" 27"-28.5" 37.5"-39"
6 36"-37.5" 28.5"-29.5" 39"-40"
8 37.5"-39" 29.5"-31" 40"-41.5"
10 39"-40.5" 31"-32.5" 41.5"-43"
12 40.5"-42.5" 32.5"-34.5" 43"-45"
14 42.5"-44.5" 34.5"-36" 45"-47"
16 44.5"-47.5" 36.5"-39.5" 50"-52"
18 47.5"-49.5" 39.5"-41.5" 50"-52"
20 49.5"-51.5" 41.5"-43.5" 52"-54"
size-chart XXS XS S M L XL XXL
Bust 30"-32" 32"-34.5" 34.5"-37.5" 37.5"-40.5" 40.5"-44.5" 44.5"-47.5" 47.5"-51.5"
Waist 23"-25" 25"-27" 27"-29.5" 29.5"-32.5" 32.5"-36.5" 36.5"-39.5" 39.5"-43.5"
Hips 33"-35" 35"-37.5" 37.5"-40" 40"-43" 43"-47" 47"-50" 50"-54"
size-chart Bust Waist Hips
XXS 30"-32" 23"-25" 33"-35"
XS 32"-34.5" 25"-27" 35"-37.5"
S 34.5"-37.5" 27"-29.5" 37.5"-40"
M 37.5"-40.5" 29.5"-32.5" 40"-43"
L 40.5"-44.5" 32.5"-36.5" 43"-47"
XL 44.5"-47.5" 36.5"-39.5" 47"-50"
XXL 47.5"-51.5" 39.5"-43.5" 50"-54"
silhouette

For the most accurate measurements, wear only undergarments when measuring and hold the tape measure close to your body, but not too tight.

silhouette

Bust Measured at fullest point around back and apex

Waist Measured at narrowest point of natural waist

Hips Measured at fullest point around butt and thighs

Inseam Measured from the bottom of the crotch seam to the bottom of the hem along the inside seam*

HOW TO MEASURE

bust BUST
waist WAIST
hips HIPS
inseam INSEAM